.hash.hdr <- "result/step1/hash"
.hash.data <- fileset.list(.hash.hdr)
.hash.info <- read.hash(.hash.data)
.mkdir("result/step5/deg/")
major.deg.tab <- fread("Tab/DEG_MS_vs_HC.txt.gz")

1. mTconv subtype DEG analysis

annot.dt <-
    fread("Tab/step4_mtconv_leiden.txt.gz") %>%
    left_join(.hash.info) %>%
    na.omit()
nnz.cutoff <- 100
cv.cutoff <- 0.8
.data <- fileset.list("result/step1/matrix")
.deg.data <- fileset.list("result/step5/deg/mtconv_hc_ms")

if.needed(.deg.data, {
    .deg.data <-
        rcpp_mmutil_copy_selected_columns(.data$mtx,
                                          .data$row,
                                          .data$col,
                                          unique(annot.dt$tag),
                                          "result/step5/deg/mtconv_hc_ms")
})

.scores <- rcpp_mmutil_compute_scores(.deg.data$mtx,
                                      .deg.data$row,
                                      .deg.data$col)

row.scores <- setDT(.scores$row) %>%
    rename(gene = name) %>%                      # 
    filter(!str_detect(`gene`,"[Hh]ashtag")) %>% # remove hashtag
    as.data.table() %>%
    parse.gene()

Gene-level statistics confirm that some genes are not expressed much

.genes.interest <- c("PRDM1", "SGK1", "LBH", "DDIT4")

.dt.show <- 
    row.scores[hgnc_symbol %in% .genes.interest] %>% 
    arrange(`nnz`) %>% 
    mutate(x = `nnz`, y = 5000 + 100 * (1:n())) %>%
    mutate(lab = hgnc_symbol %&% "\n(" %&% `nnz` %&% ")")

plt <-
    ggplot(row.scores, aes((`nnz`))) +
    theme_classic() + ggtitle("Gene-level statistics: histogram of number of non-zeros") +
    geom_histogram(fill="gray", linewidth=.1, color="gray20", bins=50) +
    ggrepel::geom_text_repel(aes(x, y, label=lab),
                             data=.dt.show,
                             size = 4, color = 2, vjust=0, hjust=0) +
    geom_vline(aes(xintercept = x), data = .dt.show, lty = 2, col = 2) +
    scale_y_log10("count") +
    scale_x_continuous("number of non-zero across " %&% num.int(.scores$max.col) %&% " cells",
                       breaks = c(unique(.dt.show$x), c(0, 5000, 15000, 20000)))
print(plt)

.file <- fig.dir %&% "/Fig_mTconv_gene_scores_nnz.pdf"
.gg.save(filename = .file, plot = plt, width=8, height=3)

PDF

Creating Q/C’ed DEG data

qc.features <- row.scores[nnz > nnz.cutoff & cv > cv.cutoff]

.qc.hdr <- "result/step5/deg/qc_mtconv_hc_ms"
.qc.data <- fileset.list(.qc.hdr)

if.needed(.qc.data, {
    .qc.data <-
        rcpp_mmutil_copy_selected_rows(.deg.data$mtx,
                                       .deg.data$row,
                                       .deg.data$col,
                                       qc.features$gene,
                                       .qc.hdr)
})

.file <- "result/step5/deg/mtconv_hc_ms.rds"

if.needed(.file, {

    .membership <-
        annot.dt[, .(tag, membership)] %>%
        as.data.frame()

    .cell2indv <- annot.dt[, .(tag, subject)] %>%
        unique %>%
        as.data.frame()

    .indv2exp <- .cell2indv %>%
        select(subject) %>%
        mutate(disease = substr(`subject`, 1, 2)) %>%
        as.data.frame()

    .deg.stat <-
        make.cocoa(.qc.data, .membership, .cell2indv, .indv2exp,
                   knn = 100, .rank = 15, .take.ln = TRUE,
                   impute.by.knn = TRUE, num.threads = 16)

   saveRDS(.deg.stat, .file)
})
.deg.stat <- readRDS(.file)

.cts <- unique(annot.dt$membership)
.indvs <- unique(annot.dt$subject)

.hc.ms.dt <-
    list(tot = sort.col(.deg.stat$sum, .cts, .indvs),
         cfa = sort.col(.deg.stat$resid.ln.mu, .cts, .indvs),
         cfa.sd = sort.col(.deg.stat$resid.ln.mu.sd, .cts, .indvs)) %>%
    combine.statistics() %>%
    na.omit() %>%
    as.data.table() %>% 
    (function(x) {
        x[, c("sample", "membership") := tstrsplit(as.character(Var2), split="_")];
        x[, disease := substr(`sample`, 1, 2)];
        x[, gene := as.character(Var1)];
        x
    }) %>% 
    dplyr::select(-Var1, -Var2) %>% 
    as.data.table()

hc.ms.deg <-
    summarize.deg(.hc.ms.dt, tot.cutoff = 5) %>%
    parse.gene() %>%
    as.data.table()

DOWNLOAD: mTconv DEG MS vs HC

Found 817 unique genes strongly perturbed by MS with FDR 10%

  • Up-regulated: 112

  • Down-regulated: 715

  • Total pairs of genes and clusters: 26,066

count.deg <- function(.dt, fdr.cutoff = .1) {
    .dt[fdr < fdr.cutoff &
        sign(ADD) == sign(ADE) &
        sign(ADC) == sign(ADE),
        .(n = .N),
        by = .(membership,
               direction = if_else(z > 0, "up", "down"))
        ] %>%
        mutate(direction = factor(direction, c("up", "down"))) %>%
        group_by(membership) %>%
        arrange(desc(direction)) %>%
        mutate(nc = cumsum(n)) %>%
        ungroup
}

.file <- fig.dir %&% "/Fig_mTconv_DEG_count.pdf"
.gg.save(filename = .file, plot = plt, width=2, height=2)

PDF

Examples

hc.ms.deg[, c("ensembl_gene_id", "hgnc_symbol") := tstrsplit(`gene`, split="_")]

major.deg <- major.deg.tab[fwer < .05]$hgnc_symbol

.genes.show <-
    hc.ms.deg[hgnc_symbol %in% major.deg &
              sign(ADD) == sign(ADE) &
              sign(ADC) == sign(ADE)] %>%
    select(gene) %>%
    unique() %>%
    unlist() %>%
    as.character()
ensembl_gene_id hgnc_symbol z_1 z_2 z_3 pv_1 pv_2 pv_3 fdr_1 fdr_2 fdr_3 .link
CD127 11.29 -8.09 1.73 1.4e-29 5.97e-16 8.42e-02 1.51e-26 2.47e-13 6.38e-01 PDF
CD137 -3.43 -4.57 -5.24 6.08e-04 4.97e-06 1.6e-07 5.93e-02 4.69e-04 3.66e-05 PDF
CD161 0.26 -7.25 -4.25 7.94e-01 4.16e-13 2.16e-05 1e+00 1.45e-10 2.84e-03 PDF
CD184 -2.73 -0.63 4.69 6.27e-03 5.28e-01 2.71e-06 2.79e-01 7.98e-01 4.91e-04 PDF
CD185 6.74 2.89 -2.12 1.62e-11 3.86e-03 3.37e-02 6.68e-09 6.42e-02 4.62e-01 PDF
CD19 1.94 0.34 -0.73 5.21e-02 7.31e-01 4.68e-01 7.06e-01 9.04e-01 9.26e-01 PDF
CD20 -14.93 -12.09 -13.6 1.97e-50 1.17e-33 4.19e-42 3.41e-47 1.27e-30 4.05e-39 PDF
CD226 14.5 8.31 -1.09 1.15e-47 9.25e-17 2.75e-01 1.66e-44 4.23e-14 8.52e-01 PDF
CD25 -4.63 -16.19 7.89 3.67e-06 6.25e-59 3.05e-15 8.38e-04 1.36e-55 1.56e-12 PDF
CD27 -33.42 -60.54 -20.85 7.88e-245 0e+00 1.61e-96 3.41e-241 0e+00 2.33e-93 PDF
CD278 17.15 8.24 16.38 6.43e-66 1.7e-16 2.65e-60 1.86e-62 7.41e-14 2.89e-57 PDF
CD279 7.72 8.37 -3.08 1.2e-14 5.84e-17 2.07e-03 6.91e-12 2.82e-14 1.03e-01 PDF
CD3 2.7 -9.67 -37.25 6.96e-03 3.95e-22 1.16e-303 2.96e-01 2.14e-19 5.03e-300 PDF
CD366 -0.28 2.49 -0.71 7.8e-01 1.26e-02 4.79e-01 1e+00 1.28e-01 9.3e-01 PDF
CD45RA -65.64 -75.92 -26.48 0e+00 0e+00 1.56e-154 0e+00 0e+00 2.71e-151 PDF
CD8a -4.59 -1.17 0.03 4.49e-06 2.42e-01 9.76e-01 9.49e-04 5.75e-01 1e+00 PDF
ENSG00000003056 M6PR -0.62 -1.75 -0.85 5.35e-01 8.06e-02 3.96e-01 1e+00 3.38e-01 9.08e-01 PDF
ENSG00000008988 RPS20 -1.54 -2.89 -1.96 1.23e-01 3.89e-03 5e-02 8.87e-01 6.45e-02 5.32e-01 PDF
ENSG00000009790 TRAF3IP3 -2.09 -5.41 -4.35 3.65e-02 6.19e-08 1.34e-05 6.31e-01 1.01e-05 1.85e-03 PDF
ENSG00000009844 VTA1 -2.78 -4.63 -1.51 5.48e-03 3.71e-06 1.31e-01 2.6e-01 3.56e-04 7.2e-01 PDF
ENSG00000013573 DDX11 -0.03 -0.88 -2.72 9.75e-01 3.8e-01 6.52e-03 1e+00 7.05e-01 2.01e-01 PDF
ENSG00000019582 CD74 -0.32 -2.06 -2.29 7.49e-01 3.98e-02 2.2e-02 1e+00 2.38e-01 3.88e-01 PDF
ENSG00000025708 TYMP 0.76 -1.35 1.4 4.45e-01 1.77e-01 1.61e-01 1e+00 4.92e-01 7.61e-01 PDF
ENSG00000026297 RNASET2 0.94 -0.43 -0.52 3.46e-01 6.67e-01 6.01e-01 1e+00 8.73e-01 9.61e-01 PDF
ENSG00000026508 CD44 0.73 1.29 -0.93 4.65e-01 1.97e-01 3.5e-01 1e+00 5.18e-01 8.92e-01 PDF
ENSG00000030582 GRN 0.15 -1.75 -0.19 8.81e-01 8.01e-02 8.47e-01 1e+00 3.37e-01 9.96e-01 PDF
ENSG00000036448 MYOM2 0.98 -1.34 6.46 3.27e-01 1.8e-01 1.02e-10 1e+00 4.97e-01 4.24e-08 PDF
ENSG00000038274 MAT2B -0.78 -3.59 -0.79 4.37e-01 3.29e-04 4.32e-01 1e+00 1.18e-02 9.2e-01 PDF
ENSG00000041357 PSMA4 -1.97 -4.48 -2.91 4.84e-02 7.46e-06 3.65e-03 6.93e-01 6.42e-04 1.47e-01 PDF
ENSG00000047410 TPR -2.5 -1.51 -3.78 1.23e-02 1.31e-01 1.54e-04 3.94e-01 4.28e-01 1.57e-02 PDF
ENSG00000048405 ZNF800 -1.67 -1.37 0.39 9.53e-02 1.69e-01 6.95e-01 8.25e-01 4.81e-01 9.79e-01 PDF
ENSG00000051108 HERPUD1 4.08 4.22 4.19 4.44e-05 2.44e-05 2.77e-05 7e-03 1.64e-03 3.6e-03 PDF
ENSG00000057657 PRDM1 2.18 1.15 3.49 2.96e-02 2.51e-01 4.86e-04 5.78e-01 5.84e-01 3.95e-02 PDF
ENSG00000059377 TBXAS1 0.29 -0.43 1.18 7.73e-01 6.66e-01 2.37e-01 1e+00 8.72e-01 8.35e-01 PDF
ENSG00000059804 SLC2A3 0.98 -0.87 -0.56 3.28e-01 3.82e-01 5.75e-01 1e+00 7.06e-01 9.56e-01 PDF
ENSG00000064933 PMS1 -0.57 -1.65 -3.01 5.69e-01 9.9e-02 2.63e-03 1e+00 3.73e-01 1.21e-01 PDF
ENSG00000066379 ZNRD1 -1.69 -1.54 -1.2 9.16e-02 1.25e-01 2.3e-01 8.23e-01 4.17e-01 8.3e-01 PDF
ENSG00000067082 KLF6 -4.37 -5.49 -2 1.25e-05 4.02e-08 4.53e-02 2.2e-03 7.27e-06 5.11e-01 PDF
ENSG00000069399 BCL3 0.18 3.62 2.55 8.55e-01 2.96e-04 1.06e-02 1e+00 1.11e-02 2.67e-01 PDF
ENSG00000069424 KCNAB2 -5.3 -3.62 -0.76 1.15e-07 2.98e-04 4.48e-01 3.43e-05 1.11e-02 9.26e-01 PDF
ENSG00000069493 CLEC2D -1.51 -3.34 -3.57 1.3e-01 8.38e-04 3.51e-04 8.99e-01 2.36e-02 3.02e-02 PDF
ENSG00000071073 MGAT4A 0.07 4.06 2.71 9.43e-01 4.86e-05 6.69e-03 1e+00 2.91e-03 2.03e-01 PDF
ENSG00000073578 SDHA -1.36 -1.04 -1.38 1.75e-01 2.99e-01 1.67e-01 9.66e-01 6.29e-01 7.73e-01 PDF
ENSG00000077420 APBB1IP -1.16 -4.38 -1.9 2.47e-01 1.2e-05 5.8e-02 1e+00 9.35e-04 5.51e-01 PDF
ENSG00000078304 PPP2R5C 0.37 -1.49 -2.09 7.09e-01 1.37e-01 3.7e-02 1e+00 4.37e-01 4.69e-01 PDF
ENSG00000081059 TCF7 -1.91 -4.43 -1.7 5.57e-02 9.47e-06 8.91e-02 7.15e-01 7.76e-04 6.49e-01 PDF
ENSG00000083223 TUT7 -2.01 -4.46 -1.94 4.48e-02 8.38e-06 5.29e-02 6.88e-01 6.95e-04 5.38e-01 PDF
ENSG00000087074 PPP1R15A -1.61 -2.49 -4.54 1.07e-01 1.28e-02 5.62e-06 8.46e-01 1.3e-01 9.06e-04 PDF
ENSG00000088986 DYNLL1 -1.18 -4.71 -3.57 2.37e-01 2.46e-06 3.5e-04 1e+00 2.48e-04 3.02e-02 PDF
ENSG00000089692 LAG3 0.47 0.26 0.75 6.37e-01 7.91e-01 4.52e-01 1e+00 9.33e-01 9.26e-01 PDF
ENSG00000090104 RGS1 -2.35 -3.26 -1.81 1.88e-02 1.1e-03 6.99e-02 4.89e-01 2.81e-02 5.92e-01 PDF
ENSG00000091317 CMTM6 1.36 -0.72 6.2 1.72e-01 4.7e-01 5.58e-10 9.65e-01 7.63e-01 1.87e-07 PDF
ENSG00000092820 EZR -0.38 0.47 0.17 7.01e-01 6.38e-01 8.64e-01 1e+00 8.54e-01 9.96e-01 PDF
ENSG00000099985 OSM 3.75 0.72 4.46 1.8e-04 4.71e-01 8.29e-06 2.26e-02 7.64e-01 1.22e-03 PDF
ENSG00000100097 LGALS1 5.88 4.37 6.03 4.13e-09 1.27e-05 1.63e-09 1.33e-06 9.73e-04 4.74e-07 PDF
ENSG00000100201 DDX17 0.12 -3.29 -3.2 9.01e-01 1.01e-03 1.39e-03 1e+00 2.66e-02 8.21e-02 PDF
ENSG00000100219 XBP1 2.25 0.35 3.78 2.43e-02 7.26e-01 1.58e-04 5.54e-01 9.02e-01 1.57e-02 PDF
ENSG00000100288 CHKB -0.67 -0.64 -0.22 5.02e-01 5.22e-01 8.24e-01 1e+00 7.95e-01 9.91e-01 PDF
ENSG00000100300 TSPO 1.71 1.52 4.05 8.79e-02 1.28e-01 5.02e-05 8.11e-01 4.23e-01 6.24e-03 PDF
ENSG00000100906 NFKBIA 7.6 6.39 12.4 3.06e-14 1.62e-10 2.52e-35 1.66e-11 4.85e-08 2.19e-32 PDF
ENSG00000101439 CST3 0.55 -1.24 0.49 5.82e-01 2.16e-01 6.25e-01 1e+00 5.42e-01 9.63e-01 PDF
ENSG00000101695 RNF125 0.37 1.5 0.26 7.08e-01 1.34e-01 7.91e-01 1e+00 4.32e-01 9.87e-01 PDF
ENSG00000102007 PLP2 1.47 -0.14 3.55 1.42e-01 8.9e-01 3.88e-04 9.26e-01 9.67e-01 3.28e-02 PDF
ENSG00000102109 PCSK1N 0.36 1.08 2.66 7.16e-01 2.82e-01 7.85e-03 1e+00 6.14e-01 2.25e-01 PDF
ENSG00000102226 USP11 -2.51 -2.93 -2.17 1.22e-02 3.44e-03 2.98e-02 3.94e-01 5.97e-02 4.38e-01 PDF
ENSG00000102245 CD40LG -1.12 -4.41 -1.58 2.63e-01 1.05e-05 1.14e-01 1e+00 8.43e-04 6.99e-01 PDF
ENSG00000102760 RGCC 0.08 -5.1 -2.38 9.38e-01 3.37e-07 1.75e-02 1e+00 4.66e-05 3.49e-01 PDF
ENSG00000103064 SLC7A6 -2.87 -2.29 -1.51 4.07e-03 2.21e-02 1.32e-01 2.09e-01 1.71e-01 7.2e-01 PDF
ENSG00000103121 CMC2 0.4 -0.2 -1.76 6.86e-01 8.44e-01 7.82e-02 1e+00 9.52e-01 6.18e-01 PDF
ENSG00000103202 NME4 -0.55 -0.13 0.95 5.85e-01 8.98e-01 3.4e-01 1e+00 9.7e-01 8.84e-01 PDF
ENSG00000103479 RBL2 -0.53 -1.34 -0.43 5.98e-01 1.81e-01 6.67e-01 1e+00 4.98e-01 9.75e-01 PDF
ENSG00000103811 CTSH 1 -1.08 3.48 3.16e-01 2.79e-01 4.93e-04 1e+00 6.12e-01 3.97e-02 PDF
ENSG00000105655 ISYNA1 -0.88 -0.84 -2.35 3.78e-01 4.03e-01 1.87e-02 1e+00 7.22e-01 3.61e-01 PDF
ENSG00000105835 NAMPT -1.15 -0.8 -1.28 2.51e-01 4.26e-01 2e-01 1e+00 7.37e-01 8.08e-01 PDF
ENSG00000106460 TMEM106B -0.61 -2.11 -0.51 5.4e-01 3.51e-02 6.12e-01 1e+00 2.22e-01 9.62e-01 PDF
ENSG00000106560 GIMAP2 -2.97 -1.2 -2.58 2.94e-03 2.3e-01 1e-02 1.72e-01 5.62e-01 2.55e-01 PDF
ENSG00000106605 BLVRA 0.93 -2.33 -0.07 3.55e-01 1.98e-02 9.46e-01 1e+00 1.62e-01 9.99e-01 PDF
ENSG00000107281 NPDC1 -3.14 2.84 0.68 1.7e-03 4.5e-03 5e-01 1.22e-01 7.09e-02 9.36e-01 PDF
ENSG00000107738 VSIR 0.15 0.51 0.84 8.78e-01 6.12e-01 4.01e-01 1e+00 8.43e-01 9.12e-01 PDF
ENSG00000107968 MAP3K8 0.2 -1.84 -0.54 8.45e-01 6.61e-02 5.89e-01 1e+00 3.07e-01 9.58e-01 PDF
ENSG00000108590 MED31 0.21 -1.57 -2.37 8.37e-01 1.16e-01 1.76e-02 1e+00 4.04e-01 3.51e-01 PDF
ENSG00000108622 ICAM2 -1.94 -6.14 -4.01 5.18e-02 8.09e-10 6.16e-05 7.06e-01 2.13e-07 7.34e-03 PDF
ENSG00000109775 UFSP2 -0.65 -1.15 -1.6 5.13e-01 2.52e-01 1.09e-01 1e+00 5.85e-01 6.91e-01 PDF
ENSG00000110172 CHORDC1 0.7 -1.62 -0.46 4.82e-01 1.04e-01 6.44e-01 1e+00 3.81e-01 9.68e-01 PDF
ENSG00000110848 CD69 -3.1 -3.28 -0.66 1.95e-03 1.03e-03 5.1e-01 1.35e-01 2.68e-02 9.39e-01 PDF
ENSG00000111679 PTPN6 -0.17 -5.01 -1.81 8.66e-01 5.52e-07 6.96e-02 1e+00 6.86e-05 5.91e-01 PDF
ENSG00000111796 KLRB1 -0.51 -3.94 3.03 6.14e-01 8.11e-05 2.44e-03 1e+00 4.3e-03 1.15e-01 PDF
ENSG00000112110 MRPL18 -3.52 -4.2 -2.61 4.31e-04 2.63e-05 9.01e-03 4.5e-02 1.76e-03 2.4e-01 PDF
ENSG00000112486 CCR6 0.35 0.52 1.31 7.29e-01 6.03e-01 1.89e-01 1e+00 8.38e-01 7.98e-01 PDF
ENSG00000112773 TENT5A 0.23 0.62 0.34 8.16e-01 5.34e-01 7.35e-01 1e+00 8.01e-01 9.82e-01 PDF
ENSG00000113088 GZMK -8.16 -2.73 -0.14 3.25e-16 6.28e-03 8.9e-01 2.01e-13 8.72e-02 9.98e-01 PDF
ENSG00000113593 PPWD1 -2.25 -3.77 -2.43 2.42e-02 1.62e-04 1.52e-02 5.52e-01 7.2e-03 3.31e-01 PDF
ENSG00000113732 ATP6V0E1 -0.29 -2.35 -0.05 7.73e-01 1.89e-02 9.62e-01 1e+00 1.59e-01 1e+00 PDF
ENSG00000114737 CISH -2.43 -5.43 1.76 1.53e-02 5.49e-08 7.78e-02 4.31e-01 9.17e-06 6.17e-01 PDF
ENSG00000115306 SPTBN1 -1.9 -3.59 -3.33 5.7e-02 3.26e-04 8.64e-04 7.23e-01 1.17e-02 5.88e-02 PDF
ENSG00000115687 PASK 2.66 3.46 2.22 7.73e-03 5.45e-04 2.66e-02 3.15e-01 1.76e-02 4.16e-01 PDF
ENSG00000115758 ODC1 0.64 0.39 2.59 5.22e-01 6.98e-01 9.51e-03 1e+00 8.89e-01 2.47e-01 PDF
ENSG00000116350 SRSF4 -1.7 -2.45 -1.97 8.87e-02 1.42e-02 4.92e-02 8.15e-01 1.38e-01 5.29e-01 PDF
ENSG00000116717 GADD45A -0.1 -0.1 0.66 9.17e-01 9.24e-01 5.11e-01 1e+00 9.8e-01 9.39e-01 PDF
ENSG00000116741 RGS2 -0.47 0.75 0.56 6.38e-01 4.54e-01 5.73e-01 1e+00 7.54e-01 9.55e-01 PDF
ENSG00000116754 SRSF11 -0.92 -0.63 -0.82 3.57e-01 5.31e-01 4.13e-01 1e+00 7.99e-01 9.13e-01 PDF
ENSG00000116815 CD58 -1.17 -2.79 -1.27 2.4e-01 5.2e-03 2.05e-01 1e+00 7.75e-02 8.11e-01 PDF
ENSG00000116824 CD2 -0.48 -3.51 -4.01 6.31e-01 4.45e-04 6e-05 1e+00 1.5e-02 7.25e-03 PDF
ENSG00000117318 ID3 -0.74 -8.07 -0.49 4.58e-01 6.84e-16 6.24e-01 1e+00 2.7e-13 9.63e-01 PDF
ENSG00000117448 AKR1A1 -0.1 -2.15 0.58 9.17e-01 3.17e-02 5.62e-01 1e+00 2.08e-01 9.52e-01 PDF
ENSG00000117616 RSRP1 -2.48 -3.17 -2.35 1.33e-02 1.51e-03 1.87e-02 4.1e-01 3.49e-02 3.61e-01 PDF
ENSG00000118503 TNFAIP3 1.01 3.42 2.48 3.12e-01 6.18e-04 1.31e-02 1e+00 1.91e-02 3e-01 PDF
ENSG00000119138 KLF9 -1.12 1.42 1.82 2.62e-01 1.54e-01 6.94e-02 1e+00 4.61e-01 5.9e-01 PDF
ENSG00000119185 ITGB1BP1 -0.94 -4.29 -1.06 3.46e-01 1.8e-05 2.88e-01 1e+00 1.3e-03 8.64e-01 PDF
ENSG00000119431 HDHD3 -1.2 -3.55 -0.3 2.29e-01 3.79e-04 7.65e-01 1e+00 1.31e-02 9.86e-01 PDF
ENSG00000119718 EIF2B2 -1.75 -2.61 -3.15 8.09e-02 8.96e-03 1.63e-03 7.97e-01 1.07e-01 8.82e-02 PDF
ENSG00000120129 DUSP1 3.14 4.04 -2.69 1.7e-03 5.25e-05 7.12e-03 1.22e-01 3.04e-03 2.11e-01 PDF
ENSG00000120833 SOCS2 1.53 -0.3 4.48 1.25e-01 7.67e-01 7.46e-06 8.9e-01 9.21e-01 1.16e-03 PDF
ENSG00000120875 DUSP4 0.75 0.13 -1.56 4.53e-01 8.94e-01 1.19e-01 1e+00 9.68e-01 7.07e-01 PDF
ENSG00000120913 PDLIM2 -1.81 -4.81 -2.25 7.07e-02 1.54e-06 2.45e-02 7.65e-01 1.64e-04 4.03e-01 PDF
ENSG00000121858 TNFSF10 -2.16 -3.68 -2.61 3.04e-02 2.35e-04 9.04e-03 5.87e-01 9.56e-03 2.4e-01 PDF
ENSG00000122224 LY9 -1.72 -3.65 -1.02 8.58e-02 2.66e-04 3.07e-01 8.06e-01 1.04e-02 8.75e-01 PDF
ENSG00000122862 SRGN 2.78 -0.2 0.9 5.47e-03 8.44e-01 3.69e-01 2.6e-01 9.52e-01 9.01e-01 PDF
ENSG00000123179 EBPL -2.23 -2.11 -0.59 2.6e-02 3.46e-02 5.55e-01 5.63e-01 2.21e-01 9.5e-01 PDF
ENSG00000123219 CENPK 2.6 5.18 1.51 9.32e-03 2.28e-07 1.32e-01 3.46e-01 3.3e-05 7.2e-01 PDF
ENSG00000123416 TUBA1B -0.35 -3.85 -0.06 7.27e-01 1.17e-04 9.52e-01 1e+00 5.71e-03 9.99e-01 PDF
ENSG00000124575 HIST1H1D 2.3 1.63 2.59 2.13e-02 1.02e-01 9.64e-03 5.18e-01 3.77e-01 2.5e-01 PDF
ENSG00000124588 NQO2 -0.11 -0.88 -2.27 9.16e-01 3.79e-01 2.33e-02 1e+00 7.04e-01 3.91e-01 PDF
ENSG00000124942 AHNAK 1.39 -1.91 3.18 1.63e-01 5.6e-02 1.46e-03 9.49e-01 2.81e-01 8.32e-02 PDF
ENSG00000125148 MT2A 0.55 1.31 -0.17 5.8e-01 1.89e-01 8.65e-01 1e+00 5.09e-01 9.96e-01 PDF
ENSG00000125347 IRF1 -2.9 -2.26 -2.23 3.74e-03 2.37e-02 2.57e-02 2e-01 1.77e-01 4.08e-01 PDF
ENSG00000125384 PTGER2 -1.38 -0.29 -0.62 1.68e-01 7.72e-01 5.35e-01 9.58e-01 9.24e-01 9.44e-01 PDF
ENSG00000125910 S1PR4 -2.99 -3.69 -1.11 2.83e-03 2.2e-04 2.68e-01 1.69e-01 9.17e-03 8.49e-01 PDF
ENSG00000125952 MAX -0.97 -1.71 -2.17 3.31e-01 8.68e-02 3.03e-02 1e+00 3.51e-01 4.41e-01 PDF
ENSG00000126264 HCST -2.54 -5.97 -1.6 1.1e-02 2.32e-09 1.09e-01 3.87e-01 5.18e-07 6.91e-01 PDF
ENSG00000126353 CCR7 -4.11 -3.11 -1.56 3.88e-05 1.86e-03 1.18e-01 6.33e-03 3.96e-02 7.05e-01 PDF
ENSG00000126524 SBDS 2.2 1.89 3.32 2.8e-02 5.87e-02 9.05e-04 5.67e-01 2.88e-01 6.1e-02 PDF
ENSG00000126709 IFI6 -1.47 1.25 -1.64 1.42e-01 2.13e-01 1e-01 9.26e-01 5.37e-01 6.71e-01 PDF
ENSG00000127124 HIVEP3 -0.45 -5.04 -1.95 6.56e-01 4.57e-07 5.09e-02 1e+00 5.75e-05 5.33e-01 PDF
ENSG00000127528 KLF2 1.35 -2.97 -1.02 1.77e-01 3.01e-03 3.08e-01 9.71e-01 5.46e-02 8.75e-01 PDF
ENSG00000128016 ZFP36 2.51 -4.18 8.41 1.22e-02 2.92e-05 4.26e-17 3.94e-01 1.92e-03 2.65e-14 PDF
ENSG00000128536 CDHR3 0 0.93 0.96 1e+00 3.54e-01 3.35e-01 1e+00 6.81e-01 8.84e-01 PDF
ENSG00000128731 HERC2 -2.43 -3.25 0.75 1.53e-02 1.16e-03 4.52e-01 4.31e-01 2.92e-02 9.26e-01 PDF
ENSG00000129824 RPS4Y1 0.15 0.18 -1.28 8.84e-01 8.54e-01 2.01e-01 1e+00 9.56e-01 8.08e-01 PDF
ENSG00000130066 SAT1 -0.22 -1.18 -3.15 8.29e-01 2.39e-01 1.63e-03 1e+00 5.72e-01 8.82e-02 PDF
ENSG00000130312 MRPL34 -1.4 -2.89 -2.84 1.6e-01 3.87e-03 4.58e-03 9.42e-01 6.42e-02 1.66e-01 PDF
ENSG00000131981 LGALS3 -0.01 -3.11 -1.53 9.93e-01 1.84e-03 1.27e-01 1e+00 3.93e-02 7.16e-01 PDF
ENSG00000132199 ENOSF1 -1.42 -2.73 -2.28 1.56e-01 6.26e-03 2.28e-02 9.42e-01 8.72e-02 3.9e-01 PDF
ENSG00000132406 TMEM128 -1.76 -2.25 -3.52 7.76e-02 2.47e-02 4.27e-04 7.86e-01 1.8e-01 3.57e-02 PDF
ENSG00000132965 ALOX5AP -0.91 -4.18 0.38 3.64e-01 2.92e-05 7.04e-01 1e+00 1.92e-03 9.79e-01 PDF
ENSG00000133321 RARRES3 -1.46 -5.09 -4.3 1.44e-01 3.67e-07 1.69e-05 9.26e-01 4.9e-05 2.27e-03 PDF
ENSG00000133561 GIMAP6 -2.77 -3.8 -2.85 5.58e-03 1.47e-04 4.33e-03 2.6e-01 6.71e-03 1.6e-01 PDF
ENSG00000133574 GIMAP4 -2.09 -6.22 -5.21 3.68e-02 5.1e-10 1.89e-07 6.33e-01 1.39e-07 4.21e-05 PDF
ENSG00000134184 GSTM1 0.93 2.14 2.64 3.5e-01 3.26e-02 8.23e-03 1e+00 2.12e-01 2.29e-01 PDF
ENSG00000134882 UBAC2 -0.29 -0.66 -1.54 7.74e-01 5.07e-01 1.23e-01 1e+00 7.87e-01 7.13e-01 PDF
ENSG00000134905 CARS2 -0.24 -1.25 -1.01 8.11e-01 2.11e-01 3.13e-01 1e+00 5.34e-01 8.75e-01 PDF
ENSG00000135046 ANXA1 -3.3 -9.07 -2.87 9.64e-04 1.2e-19 4.05e-03 8.53e-02 6.13e-17 1.54e-01 PDF
ENSG00000135048 CEMIP2 2.34 3.65 3.82 1.95e-02 2.6e-04 1.36e-04 4.92e-01 1.02e-02 1.44e-02 PDF
